Compare Policy Cover
Compare our policies by selecting below:
√ Complete.
√ Classic.
√ Basic.
√ Premium 500.
√ Más 90.
√ Primero.
√ Mundi 1.000.000.
√ Más Salud.
Coverage |
Complete |
Classic |
Basic |
Premium 500 |
Mas 90 |
Primero |
Mundi 1.000.000 |
Mas Salud |
Annual Limit Per Member | Unlimited in network €500,000 out of network | Unlimited in network | Unlimited in network | Unlimited in network €500,000 out of network | Unlimited in network €90,000 out of network | Unlimited in network | Unlimited in network €1,000,000 out of network | Unlimited in network |
Out Patient Assistance : |
Complete |
Classic |
Basic |
Premium 500 |
Mas 90 |
Primero |
Mundi 1.000.000 |
Mas Salud |
General Medicine and (consultations) | √ | √ | √ | √ | √ | √ | √ | √ |
X-Rays and diagnostic tests | √ | √ | √ | √ | √ | √ | √ | √ |
Anatomical Pathology | √ | √ | √ | √ | √ | √ | ||
Psychiatry (consultations) | √ | √ | √ | √ | √ | √ | √ | √ |
Ophthalmology (consultations) | √ | √ | √ | √ | √ | √ | √ | √ |
Out Patient Surgical Operations | √ | √ | √ | √ | √ | √ | ||
MRI and CAT | √ | √ | √ | √ | √ | √ | √ | √ |
Oncology (consultations and diagnostic tests) | √ | √ | √ | √ | √ | √ | √ | √ |
Dentistry (consultations cleaning/ Extractions and Dressings) | √ | √ | √ | Up to 400 €*** | √ | √ | √ | √ |
Speech Therapy | Network only | √ | √ | Network only | √ | √ | Network only | √ |
Pharmacy | Up to 300 € | |||||||
In-Patient Assistance |
Complete |
Classic |
Basic |
Premium 500 |
Mas 90 |
Primero |
Mundi 1.000.000 |
Mas Salud |
Room and Maintenance | √ | √ | √ | √ | See added benefits | √ | √ | |
Nursing, medication and surgical dressings | √ | √ | √ | √ | √ | √ | ||
Surgeon,anaesthetist and doctor´s fees | √ | √ | √ | √ | √ | √ | ||
Operating theatre and Intensive care | √ | √ | √ | √ | √ | √ | ||
Anatomical Pathology, X-Rays,MRI, CAT, diagnostic tests and physiotherapy | √ | √ | √ | √ | √ | √ | ||
Oncology (consultations, tests and medication) | √ | √ | √ | √ | √ | √ | ||
Psychiatric Hospitalisation | √ | √ | √ | √ | √ | √ | ||
Other Cover : |
Complete |
Classic |
Basic |
Premium 500 |
Mas 90 |
Primero |
Mundi 1.000.000 |
Mas Salud |
Ambulance Transfer | √ | √ | √ | √ | √ | √ | ||
Maternity | Up to €5,000 outside network | √ | Up to €5,000 outside network | √ | Up to €5,000 outside network | √ | ||
Newborn | √ | √ | √ | √ | √ | √ | ||
Prosthesis | Up to €5,000 outside network | √ | Up to €5,000 outside network | √ | Up to €5,000 outside network | Up to €3,500 | ||
Second medical opinion | √ | √ | √ | √ | √ | √ | ||
Chiropody | 5 sessions network | 5 sessions | 5 sessions | 5 sessions network | 5 sessions | 5 sessions | 5 sessions network | 5 sessions |
Optional Cover |
Complete |
Classic |
Basic |
Premium 500 |
Mas 90 |
Primero |
Mundi 1.000.000 |
Mas Salud |
Dental supplement (available exclusively in sanitas network) | √ | √ | √ | √ | √ | √ | √ | √ |
PAY PER SERVICE (co-payments) | None whilst in Network 100%cover in second European country 90% reimbursement in Spain outside of network. |
√ | √ | None whilst in Network 90% reimbursement anywhere in the world |
√ 70% reimbursement anywhere in the world | √ | None whilst in Network 90% reimbursement anywhere in the world |
√ |